0.1.0 - ci-build
TumorkonferenzenIDG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://idg-rlp.de/fhir/tumorkonferenzen/ValueSet/ecog-performance-status | Version: 0.1.0 | |||
Draft as of 2025-04-28 | Computable Name: ECOGPerformanceStatusVS |
ECOG Performance Status (Level 0-5).
References
Generated Narrative: ValueSet ecog-performance-status
http://loinc.org
Code | Display |
LA9622-7 | ECOG 0 (Normale, uneingeschränkte Aktivität wie vor der Erkrankung) |
LA9623-5 | ECOG 1: (Einschränkung bei körperlicher Anstrengung, aber gehfähig; leichte körperliche Arbeit bzw. Arbeit im Sitzen) |
LA9624-3 | ECOG 2: (Gehfähig, Selbstversorgung möglich, aber nicht arbeitsfähig; kann mehr als 50% der Wachzeit aufstehen) |
LA9625-0 | ECOG 3: (Nur begrenzte Selbstversorgung möglich; ist 50% oder mehr der Wachzeit an Bett oder Stuhl gebunden) |
LA9626-8 | ECOG 4: (Völlig pflegebedürftig, keinerlei Selbstversorgung möglich; völlig an Bett oder Stuhl gebunden) |
LA9627-6 | ECOG 5: (Tod) |
LA4489-6 | ECOG Status unbekannt |
Generated Narrative: ValueSet
Expansion from tx.fhir.org based on Loinc v2.80
This value set contains 7 concepts
Code | System | Display |
LA9622-7 | http://loinc.org | Fully active, able to carry on all pre-disease performance without restriction |
LA9623-5 | http://loinc.org | Restricted in physically strenuous activity but ambulatory and able to carry out work of a light or sedentary nature, e.g., light house work, office work |
LA9624-3 | http://loinc.org | Ambulatory and capable of all selfcare but unable to carry out any work activities. Up and about more than 50% of waking hours |
LA9625-0 | http://loinc.org | Capable of only limited selfcare, confined to bed or chair more than 50% of waking hours |
LA9626-8 | http://loinc.org | Completely disabled. Cannot carry on any selfcare. Totally confined to bed or chair |
LA9627-6 | http://loinc.org | Dead |
LA4489-6 | http://loinc.org | Unknown |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |